<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Conference</title>
	<atom:link href="http://www.opensourceconference.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opensourceconference.nl</link>
	<description>Cloud, Mobile and Social strategies</description>
	<lastBuildDate>Wed, 21 Dec 2011 08:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Build your Open Cloud with AMD</title>
		<link>http://www.opensourceconference.nl/1789</link>
		<comments>http://www.opensourceconference.nl/1789#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afternoon Breakout Sessions]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1789</guid>
		<description><![CDATA[Katrin Meier, ISV Business Development Executive EMEA With more than two million processors deployed in Web and cloud environments, AMD delivers the world’s first comprehensive cloud portfolio from microserver to massively parallel computing with the latest generation of processors that not only scale well for the cloud market, but do so with energy efficiency in&#8230; <a href="http://www.opensourceconference.nl/1789">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MariaDB &#8211; the future of MySQL for the Community &amp; the Enterprise: Why SpamExperts moved 100s of MySQL servers to MariaDB</title>
		<link>http://www.opensourceconference.nl/1774</link>
		<comments>http://www.opensourceconference.nl/1774#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afternoon Breakout Sessions]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1774</guid>
		<description><![CDATA[Max Mether, Partner Manager Services, SkySQL &#38; Dreas van Donselaar, Chief Technology Officer, SpamExperts MariaDB is an enhanced, backwards-compatible, drop-in replacement of the MySQL® database server. MariaDB is actively and independently developed from MySQL® by the original core developers of MySQL and other MariaDB community members. In addition to being a full drop in replacement&#8230; <a href="http://www.opensourceconference.nl/1774">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Mission Critical Applications From Unix to Linux</title>
		<link>http://www.opensourceconference.nl/1770</link>
		<comments>http://www.opensourceconference.nl/1770#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afternoon Breakout Sessions]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1770</guid>
		<description><![CDATA[Remco Groeneweg, Accenture Advanced Systems &#38; Technology Presentation covers a case history of a large data centre transformation program that Accenture ran for a major client in the financial services industry. Presentation describes how to build a case for a data centre transformation program and obtain buy-in from senior executives, how organize a data centre&#8230; <a href="http://www.opensourceconference.nl/1770">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Red Hat Enterprise Virtualization 3.0 live!</title>
		<link>http://www.opensourceconference.nl/1754</link>
		<comments>http://www.opensourceconference.nl/1754#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:59:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Open Source 2011]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1754</guid>
		<description><![CDATA[Did you already take RHEV for a test drive? Are you looking for an Enterprise grade virtualization solution to replace your proprietary one? Find out what the fuss is all about and join us on December 9th. During the technical track of the Open Source Conference we will demonstrate the latest version of Red Hat&#8230; <a href="http://www.opensourceconference.nl/1754">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from internal to open source &#8211; a new way of doing business</title>
		<link>http://www.opensourceconference.nl/1740</link>
		<comments>http://www.opensourceconference.nl/1740#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source 2011]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1740</guid>
		<description><![CDATA[Enterprise applications are going open in a big way as companies worldwide see the benefits of open sourcing internal software projects. Fortune 100 names such as SAP, AOL, Yahoo! and others recognize that open sourcing a project is no longer a technical or legal decision but one that flows from a company’s business strategy. One&#8230; <a href="http://www.opensourceconference.nl/1740">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Supermarket Chain PLUS Retail Rolls Out a Self Supporting Communication Platform using Zarafa and Red Hat Solutions</title>
		<link>http://www.opensourceconference.nl/1709</link>
		<comments>http://www.opensourceconference.nl/1709#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:42:33 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Afternoon Breakout Sessions]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1709</guid>
		<description><![CDATA[Ruud Stroet, Development Manager ICT, PLUS Retail The Dutch supermarket chain PLUS Retail sells food products and uses four own and two outsourced distribution centres that are located throughout the Netherlands. The company is headquartered in &#8216;De Bilt&#8217; and employs 3000 people. Together with the 15000 employees in the shops, a total of 18000 people&#8230; <a href="http://www.opensourceconference.nl/1709">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Availability Clustering Software for Linux</title>
		<link>http://www.opensourceconference.nl/1682</link>
		<comments>http://www.opensourceconference.nl/1682#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:08:32 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Afternoon Breakout Sessions]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1682</guid>
		<description><![CDATA[Sander de Jong, Pre-Sales Consultant Enterprise Services, HP HP Serviceguard for Linux is high availability clustering software designed to protect applications and services from planned and unplanned downtime. Serviceguard for Linux ensures 24&#215;7 application availability by packaging an application or service with its associated resources, and moving that package to other servers as needed. Serviceguard&#8230; <a href="http://www.opensourceconference.nl/1682">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Customers. Increasing Volume, Frequency and Value With Open Source Tooling.</title>
		<link>http://www.opensourceconference.nl/1673</link>
		<comments>http://www.opensourceconference.nl/1673#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:57:19 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Afternoon Breakout Sessions]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1673</guid>
		<description><![CDATA[Marc van Ogtrop, Director Business Development, Finalist For a nationwide distributor of leaflets Finalist realised a customer self service solution based on open source components and cloud technology. During this presentation we share several insights regarding the process, the tools, potential hazards and success factors. Click on the button below to read more about the&#8230; <a href="http://www.opensourceconference.nl/1673">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Demo of Albero, the Lean Decision Tree Technology</title>
		<link>http://www.opensourceconference.nl/1663</link>
		<comments>http://www.opensourceconference.nl/1663#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:45:36 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Afternoon Breakout Sessions]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1663</guid>
		<description><![CDATA[﻿ Ruud van Vliet, Chief Knowledge/Technology Officer (CKO/CTO), Profict Decision trees are frequently used by organizations which have to make complex decisions or recommendations based on various criteria. Banks for example have to decide whether a customer is eligible for a loan. Insurance companies need to determine which product best suits their customer’s needs. In&#8230; <a href="http://www.opensourceconference.nl/1663">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience RHEV 3.0 Live!</title>
		<link>http://www.opensourceconference.nl/1661</link>
		<comments>http://www.opensourceconference.nl/1661#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:52:39 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Afternoon Breakout Sessions]]></category>

		<guid isPermaLink="false">http://www.opensourceconference.nl/?p=1661</guid>
		<description><![CDATA[Patrick van der Bleek, Solution Architect, Red Hat During this session we&#8217;ll have a full blown RHEV 3.0 environment ready for you. Our Solution Architects are available to answer all your questions. A unique possibility to see all new features of RHEV 3.0 in action, including a preview of the new HTML based administration portal.&#8230; <a href="http://www.opensourceconference.nl/1661">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.opensourceconference.nl/1661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

